Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2023 – May 26, 2023
| TYPE OF REQUEST | NUMBER | ARC DECISION |
|---|---|---|
| Color Change (Door) | 2 | Approved |
| Color Change (Home) | 5 | Approved |
| Color Change (Shutter) | 2 | Approved |
| Driveway Upgrades (Enlarge, Pavers, Stain) | 8 | 6 Approved, 2 Conditional |
| Fence | 5 | Conditional |
| Gazebo | 2 | Conditional |
| Hurricane Shutters | 1 | Conditional |
| Lanai Addition | 2 | Conditional |
| Landscape Decorations | 1 | Approved |
| Landscape Enhancement | 27 | 21 Approved, 6 Conditional |
| Landscape Lighting | 2 | Conditional |
| Patio Enclosure | 15 | Approved |
| Patio Upgrade (Enlarge, Pavers, Stain) | 14 | 7 Approved, 7 Conditional |
| Pool | 2 | Conditional |
| Propane Tank | 2 | Conditional |
| Retaining Wall | 3 | Conditional |
| Roof Replacement | 16 | Approved |
| Solar Tubes | 1 | Approved |
| Storm Door | 4 | 2 Approved, 2 Conditional |
| Tree Removal | 17 | 16 Approved, 1 Disapproved |
| Window Replacement | 3 | 2 Approved, 1 Conditional |
| TOTAL | 134 |
Recap Summary
Year to date, the ARC Committee has reviewed 134 applications.
Year-to-date application approval rate is 99% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.

