Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2023 – June 27, 2023
| TYPE OF REQUEST | NUMBER | ARC DECISION |
|---|---|---|
| Awning | 1 | Conditional |
| Color Change (Door) | 2 | Approved |
| Color Change (Home) | 5 | Approved |
| Color Change (Shutter) | 2 | Approved |
| Driveway Upgrades (Enlarge, Pavers, Stain) | 10 | 7 Approved, 3 Conditional |
| Fence | 6 | Conditional |
| Front Door Replacement | 1 | Approved |
| Gazebo | 2 | Conditional |
| Hurricane Shutters | 1 | Conditional |
| Lanai Addition | 2 | Conditional |
| Landscape Decorations | 1 | Approved |
| Landscape Enhancement | 32 | 25 Approved, 7 Conditional |
| Landscape Lighting | 2 | Conditional |
| Light Replacement (Garage)g | 2 | Approved |
| Patio Enclosure | 15 | Approved |
| Patio Upgrade (Enlarge, Pavers, Stain) | 16 | 9 Approved, 7 Conditional |
| Pool | 2 | Conditional |
| Propane Tank | 3 | Conditional |
| Retaining Wall | 3 | Conditional |
| Roof Replacement | 20 | Approved |
| Solar Tubes | 2 | Approved |
| Storm Door | 5 | 3 Approved, 2 Conditional |
| Tree Removal | 19 | 18 Approved, 1 Disapproved |
| Window Replacement | 4 | 3 Approved, 1 Conditional |
| TOTAL | 158 |
Recap Summary
Year to date, the ARC Committee has reviewed 158 applications.
Year-to-date application approval rate is 99% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.

