2017 JUNE
We invite you to come back monthly to see an updated summary of this website's performance. See for yourself how many Barefoot owners are visiting barefoothoa.com
Neighborhood Registration Summary
Below is a form that shows you the neighborhoods with the most registered owners, in order of most to least. This represents activity up to May 31, 2017. Encourage your neighbors to help make your community the one with the most owners registered!
# REGISTERED | TOTAL # UNITS | % REGISTERED | |
Greenbriar | 60 | 72 | 83% |
Park Hill | 24 | 34 | 71% |
Brookstone | 56 | 83 | 67% |
Longbridge | 96 | 143 | 67% |
Clearwater Bay | 120 | 189 | 63% |
Heron Bay / Egret Run | 50 | 88 | 57% |
Somerset | 21 | 37 | 57% |
Cedar Creek | 46 | 84 | 55% |
Sweetbriar | 35 | 70 | 50% |
Oak Pointe | 16 | 33 | 48% |
LeatherLeaf | 30 | 62 | 48% |
Coquina Pointe | 45 | 96 | 47% |
Harbour Cove | 40 | 90 | 44% |
Tanglewood | 54 | 124 | 44% |
Arbor Trace | 44 | 102 | 43% |
Ironwood | 104 | 240 | 43% |
Wedgewood | 47 | 111 | 42% |
Bridle Ridge | 33 | 79 | 42% |
River Crossing | 64 | 156 | 41% |
The Havens | 111 | 282 | 39% |
The Woodlands | 20 | 54 | 37% |
The Dye Estates | 30 | 98 | 31% |
Dye Townhomes | 3 | 10 | 30% |
Willow Bend | 70 | 237 | 30% |
Cypress Bend | 39 | 144 | 27% |
Edgewater | 49 | 260 | 19% |
TOTAL | 1308 | 2978 | 44% |
TOTAL NUMBER OF UNIQUE EMAILS: 1,748
Page Behavior
- Registering on the site continues to be a dominant activity
- Currently the homepage receives the most page views (as expected), followed by login
- Other popular pages include:
- Directories
- Forgot password
- About Barefoot
- Beach Cabana
- BRRA Contacts page
- Coming Soon (We need to determine which coming soon pages people are visiting and prioritize creating/uploading that content.