Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2025 – November 24, 2025
| TYPE OF REQUEST | NUMBER | ARC DECISION |
|---|---|---|
| Awning | 1 | Conditional |
| Color Change (Door) | 6 | Approved |
| Color Change (Home) | 5 | Approved |
| Color Change (Shutter) | 4 | Approved |
| Driveway Upgrades | 6 | Approved |
| Endless Swim Spa | 1 | Approved |
| Exterior Lighting | 1 | Conditional |
| Exterior Surface Replacement | 1 | Approved |
| Fence Installation | 7 | Conditional |
| Fence Removal | 1 | Approved |
| Foundation Repair | 1 | Approved |
| French Drains | 1 | Conditional |
| Front Door Replacement | 2 | Approved |
| Garage Door Color Change | 1 | Approved |
| Garage Door Replacement | 1 | Approved |
| Garage Wall Light Replacement | 1 | Approved |
| Garden Feature | 1 | Approved |
| Generator | 1 | Conditional |
| HVAC Minisplit | 1 | Conditional |
| HVAC Relocation | 2 | Conditional |
| Lanai Remodel/Replace | 1 | Approved |
| Landscape Enhancement | 15 | 4 Approved, 11 Conditional |
| Monument Upgrades | 1 | Approved |
| Patio Door | 1 | Approved |
| Patio Enclosure | 8 | Approved |
| Patio Enlargement | 2 | Conditional |
| Pergola | 2 | Conditional |
| Privacy Fence | 2 | 1 Conditional, 1 Disapproved |
| Retaining Wall | 1 | Conditional |
| Roof Replacement | 31 | Approved |
| Solar Panels | 1 | Approved |
| Solar Tubes | 1 | Approved |
| Spa | 1 | Conditional |
| Storm Door Installation | 2 | Approved |
| Swimming Pool Installation | 1 | Conditional |
| Trash Can Enclosure | 2 | Approved |
| Tree Removal | 19 | Conditional |
| Window Replacement | 7 | Approved |
| TOTAL | 143 |
Recap Summary
Year to date, the ARC Committee has reviewed 143 applications.
Year-to-date application approval rate is 99% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.

