Single Family Sales – 38 Homes Sold – Average Market Time 87 Days
Community Name | Listings Sold | Lowest | Highest |
Bridle Ridge | 5 | $519K | $565K |
Brookstone | 6 | $450K | $559K |
Cedar Creek | 2 | $595K | $763K |
Coquina Pointe | 4 | $457K | $554K |
Dye Estates | 6 | $950K | $2.6M |
LeatherLeaf | 4 | $762K | $910K |
Longbridge | 5 | $430K | $719K |
Oak Pointe | 2 | $810K | $950K |
Park Hill | 1 | $550K | |
Somerset | 1 | $525K | |
Sweetbriar | 2 | $423K | $440K |
Multi-Family Sales – 204 Units Sold- Average Market Time 107 Days
Community Name | Listings Sold | Lowest | Highest |
Arbor Trace | 13 | $214K | $308K |
Blackwater | 2 | $515K | $515K |
Clearwater Bay | 16 | $468K | $514K |
Cypress Bend | 11 | $235K | $357K |
Dye Townhomes | 5 | $475K | $618K |
Edgewater | 17 | $210K | $620K |
Egret Run | 3 | $415K | $445K |
Greenbrier | 6 | $295K | $395K |
Harbour Cove | 3 | $360K | $402K |
Havens | 27 | $220K | $437K |
Heron Bay | 5 | $405K | $475K |
Ironwood | 22 | $215K | $302K |
River Crossing | 13 | $219K | $280K |
Tanglewood | 7 | $310K | $439K |
Townes at Barefoot | 13 | $422K | $555K |
Wedgewood | 14 | $172K | $305K |
Willow Bend | 25 | $222K | $330K |
Woodlands | 2 | $395K | $461K |
Here are the market trends for the last three years for North Myrtle Beach
Sales Price | Days On Market | Inventory |
Dec 2022 – $459K | Dec 2022 – 80 Days | Dec 2022 – 2.7 Months |
Dec 2023 – $424K | Dec 2023 – 71 Days | Dec 2023 – 3.8 Months |
Dec 2024 – $403K | Dec 2024 – 87 Days | Dec 2024 – 6.0 Months |
Marie Chaisson
Vice President BRRA