OCTOBER 1, 2017
We invite you to come back monthly to see an updated summary of this website's performance. See for yourself how many Barefoot owners are visiting barefoothoa.com
Neighborhood Registration Summary
Below is a chart that shows you the neighborhoods and the percentage of registered owners, in order of most to least. This represents activity up to September 27, 2017. The numbers have been adjusted for sold households, removing previous owners from the database and making the totals slightly lower. We are excited to see our owners interested in this website and hope to make it a resource of information that keeps our residents coming back.
# REGISTERED | TOTAL # UNITS | % REGISTERED | |
Greenbriar | 63 | 72 | 88% |
Brookstone | 72 | 83 | 87% |
Clearwater Bay | 147 | 189 | 78% |
Somerset | 29 | 37 | 78% |
Longbridge | 111 | 143 | 78% |
Park Hill | 26 | 34 | 76% |
Heron Bay / Egret Run | 64 | 88 | 73% |
Oak Pointe | 24 | 33 | 73% |
LeatherLeaf | 42 | 62 | 68% |
Coquina Pointe | 65 | 96 | 68% |
Sweetbriar | 45 | 70 | 64% |
Cedar Creek | 52 | 84 | 62% |
Tanglewood | 77 | 124 | 62% |
Arbor Trace | 59 | 102 | 58% |
Bridle Ridge | 44 | 79 | 56% |
Harbour Cove | 50 | 90 | 56% |
The Havens | 153 | 282 | 54% |
River Crossing | 84 | 156 | 54% |
The Woodlands | 28 | 54 | 52% |
Wedgewood | 57 | 111 | 51% |
Ironwood | 121 | 240 | 50% |
Willow Bend | 105 | 237 | 44% |
Dye Townhomes | 4 | 10 | 40% |
Cypress Bend | 54 | 144 | 38% |
The Dye Estates | 35 | 98 | 36% |
Edgewater | 77 | 260 | 30% |
TOTAL | 1688 | 2978 | 57% |
September Page Behavior
- The homepage and login page continue to get the most page views (as expected).
- The top 12 most viewed pages in September were:
- Home page
- Login page
- Cabana Survey Results
- Hurricane Article
- New Neighbors
- Table of Contents
- Barefoot Crime Statistics
- Golf Cart Rules
- Residents' Club page
- Cabana Lift Dedication
- Open Meeting Article
- About Barefoot page
September Emails
The eblasts with the highest open rates in September were the Hurricane Irma notices, the HTC Modem notices, the Lifestyle Committee notice, the Road Paving notice and the September News Center refresh notice.
All showed open rates higher than 61%.