Website Performance

A summary of this website's performance will be updated every month, so you can see for yourself how many Barefoot owners are visiting barefoothoa.com

Below is a form that shows you the neighborhoods with the most registered owners, in order of most to least. This represents activity as of April 28, 2017. Encourage your neighbors to help make your community the best performer!

 

  # REGISTERED TOTAL # UNITS % REGISTERED
       
Park Hill 19 34 56%
Brookstone 44 83 53%
Longbridge 63 143 44%
Clearwater Bay 74 189 39%
Greenbriar 27 72 38%
Somerset 13 37 35%
Oak Pointe 10 33 30%
Coquina Pointe 28 96 29%
Sweetbriar 20 70 29%
Bridle Ridge 20 79 25%
Cedar Creek 21 84 25%
Heron Bay / Egret Run 22 88 25%
LeatherLeaf 15 62 24%
The Woodlands 13 54 24%
Dye Townhomes 2 10 20%
The Havens 51 282 18%
Arbor Trace 18 102 18%
Ironwood 42 240 18%
Harbour Cove 15 90 17%
River Crossing 26 156 17%
Wedgewood 17 111 15%
Cypress Bend 20 144 14%
Willow Bend 31 237 13%
Tanglewood 16 124 13%
The Dye Estates 8 98 8%
Edgewater 21 260 8%
       
TOTAL 656 2978 22%