Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2023 – October 20, 2023
TYPE OF REQUEST | NUMBER | ARC DECISION |
---|---|---|
Awning | 1 | Conditional |
Color Change (Door) | 2 | Approved |
Color Change (Home) | 5 | Approved |
Color Change (Shutter) | 2 | Approved |
Driveway Upgrades (Enlarge, Pavers, Stain) | 13 | 10 Approved, 3 Conditional |
Equipment Screening | 2 | Conditional |
Fence | 9 | 1 Approved, 8 Conditional |
Front Door Replacement | 3 | Approved |
Garage | 1 | Disapproved |
Gazebo | 2 | Conditional |
Hurricane Shutters | 1 | Conditional |
Lanai Addition | 2 | Conditional |
Landscape Decorations | 1 | Approved |
Landscape Enhancement | 41 | 30 Approved, 11 Conditional |
Landscape Lighting | 2 | Conditional |
Light Replacement (Garage) | 2 | Approved |
Outdoor Kitchen | 1 | Conditional |
Patio Enclosure | 21 | Approved |
Patio Upgrade (Enlarge, Pavers, Stain) | 24 | 14 Approved, 10 Conditional |
Pool | 3 | Conditional |
Propane Tank | 4 | Conditional |
Privacy Fence | 1 | Disapproved |
Retaining Wall | 3 | Conditional |
Roof Replacement | 27 | Approved |
Sidewalk Addition | 1 | Conditional |
Solar Tubes | 3 | 2 Approved, 1 Conditional |
Storm Door | 6 | 4 Approved, 2 Conditional |
Tree Removal | 26 | 25 Conditional, 1 Disapproved |
Window Replacement | 5 | 4 Approved, 1 Conditional |
TOTAL | 214 |
Recap Summary
Year to date, the ARC Committee has reviewed 214 applications.
Year-to-date application approval rate is 98% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.