Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2024 – October 25, 2024
TYPE OF REQUEST | NUMBER | ARC DECISION |
---|---|---|
Color Change (Door) | 1 | Approved |
Color Change (Home) | 4 | Approved |
Color Change (Shutter) | 2 | Approved |
Driveway Upgrades (Pavers, Stain, Enlarge) | 8 | 5 Approved, 3 Conditional |
Fence Installation | 12 | 11 Conditional, 1 Disapproved |
Front Door Replacement | 4 | Approved |
Garage Addition | 2 | Approved |
Garage Door Replacement | 1 | Approved |
Generator | 1 | Conditional |
Home Extension | 1 | Approved |
HVAC Relocation | 2 | 1 Approved, 1 Conditional |
Landscape Enhancement | 23 | 10 Approved, 13 Conditional |
Landscape Lighting | 1 | Conditional |
Outdoor Kitchen | 1 | Approved |
Patio Door Replacement | 2 | Approved |
Patio Enclosure | 10 | 9 Approved, 1 Conditional |
Patio Upgrade (Enlarge, Pavers, Stain) | 4 | 1 Approved, 3 Conditional |
Pergola | 2 | 1 Approved, 1 Conditional |
Playground Equipment | 1 | Approved |
Pool | 4 | Conditional |
Privacy Fence | 7 | Conditional |
Roof Replacement | 15 | Approved |
Solar Tubes | 2 | Approved |
Solar Panels | 1 | Approved |
Tree Removal | 16 | Conditional |
Window Replacement | 8 | Approved |
TOTAL | 135 |
Recap Summary
Year to date, the ARC Committee has reviewed 135 applications.
Year-to-date application approval rate is 99% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.