Below is a list of the most recent updates which include requests to and decisions made by the Barefoot Resort Residential Association’s Architectural Review Committee.
January 1, 2023 – November 28, 2023
TYPE OF REQUEST | NUMBER | ARC DECISION |
---|---|---|
Awning | 1 | Conditional |
Color Change (Door) | 2 | Approved |
Color Change (Home) | 5 | Approved |
Color Change (Shutter) | 2 | Approved |
Driveway Upgrades (Enlarge, Pavers, Stain) | 14 | 11 Approved, 3 Conditional |
Equipment Screening | 2 | Conditional |
Fence | 10 | 1 Approved, 9 Conditional |
Front Door Replacement | 3 | Approved |
Garage | 1 | Disapproved |
Gazebo | 2 | Conditional |
Hurricane Shutters | 1 | Conditional |
Lanai Addition | 2 | Conditional |
Landscape Decorations | 1 | Approved |
Landscape Enhancement | 42 | 30 Approved, 12 Conditional |
Landscape Lighting | 2 | Conditional |
Light Replacement (Garage) | 2 | Approved |
Outdoor Kitchen | 1 | Conditional |
Patio Enclosure | 22 | 21 Approved, 1 Conditional |
Patio Upgrade (Enlarge, Pavers, Stain) | 27 | 14 Approved, 13 Conditional |
Pergola | 1 | Conditional |
Pool | 3 | Conditional |
Propane Tank | 4 | Conditional |
Privacy Fence | 1 | Disapproved |
Retaining Wall | 3 | Conditional |
Roof Replacement | 33 | Approved |
Sidewalk Addition | 1 | Conditional |
Solar Panels | 1 | Approved |
Solar Tubes | 4 | 3 Approved, 1 Conditional |
Storm Door | 6 | 4 Approved, 2 Conditional |
Trash Can Privacy Fence | 1 | Conditional |
Tree Removal | 30 | 29 Conditional, 1 Disapproved |
Window Replacement | 5 | 4 Approved, 1 Conditional |
TOTAL | 235 |
Recap Summary
Year to date, the ARC Committee has reviewed 235 applications.
Year-to-date application approval rate is 99% approved.
Please note that all applications are considered on a case by case basis and approved on the individual merit of the application.